Resumen del crucero
The Elegance of Classic Europe, Embodied in our Newest Yacht
The Galapagos Angel is our newest first-class private yacht with the highest navigation standards for the best sailing experience on the sea.
The addition of this new first class motor yacht to the Galapagos’ largest and most prestigious fleet will include adventure, comfort & exclusivity.
After a period of design and assembly in the Netherlands, the Galapagos Angel is ready to explore the Enchanted Islands with outstanding itineraries and top-notch service.
With two large suites and six convertible cabins, the yacht accommodations are comfortably designed for 16 passengers, who can enjoy breathtaking views through the panoramic windows and of sharing their day-to-day experiences with their loved ones by using our onboard WiFi service.
Leave your trip in the hands of the crew members and our certified bilingual naturalist guides, who will show you the most outstanding places in the islands and make you live an unforgettable experience.
Itineraries
8 Days / 7 Nights — Itinerary A
| Day | Time | Visit |
|---|---|---|
| SUN | AM | Arrival to Baltra Airport and Transfer to the boat |
| PM | North Seymour Island | |
| MON | AM | Santiago Island: Chinese Hat |
| PM | Santiago Island: Sullivan Bay | |
| TUE | AM | Genovesa: Darwin Bay |
| PM | Genovesa: El Barranco | |
| WED | AM | Santiago Island: Egas Port |
| PM | Rabida Island | |
| THU | AM | Santa Cruz: Tortoise Breeding Center |
| PM | Santa Cruz Island: Highlands | |
| FRI | AM | Española: Gardner Islet / Osborn Islet / Gardner Bay |
| PM | Española: Suarez Point | |
| SAT | AM | Santa Fe Island |
| PM | South Plaza Island | |
| SUN | AM | Santa Cruz Island: Black Turtle Cove |
| Transfer to Baltra Airport |
8 Days / 7 Nights — Itinerary B
| Day | Time | Visit |
|---|---|---|
| SUN | AM | Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz: Dragon Hill | |
| MON | AM | Santa Cruz: Bachas Beach |
| PM | Bartholomew Island | |
| TUE | AM | Isabela: Vicente Roca Point |
| PM | Fernandina: Espinosa Point | |
| WED | AM | Isabela: Tagus Cove |
| PM | Isabela: Elizabeth Bay | |
| THU | AM | Isabela: Urbina Bay |
| PM | Isabela: Moreno Point | |
| FRI | AM | Isabela: Sierra Negra Volcano |
| PM | Isabela: Tortoise Breeding Center | |
| SAT | AM | Floreana Island: Devil’s Crown / Cormorant Point |
| PM | Floreana Island: Post Office Bay | |
| SUN | AM | Mosquera Islet |
| Transfer to Baltra Airport |
7 Days / 6 Nights
| Day | Time | Visit |
|---|---|---|
| MON | AM | Arrival to Baltra Airport and Transfer to the boat |
| PM | Bartholomew Island | |
| TUE | AM | Isabela: Vicente Roca Point |
| PM | Fernandina: Espinosa Point | |
| WED | AM | Isabela: Tagus Cove |
| PM | Isabela: Elizabeth Bay | |
| THU | AM | Isabela: Urbina Bay |
| PM | Isabela: Moreno Point | |
| FRI | AM | Isabela: Sierra Negra Volcano |
| PM | Isabela: Tortoise Breeding Center | |
| SAT | AM | Floreana Island: Devil’s Crown / Cormorant Point |
| PM | Floreana Island: Post Office Bay | |
| SUN | AM | Mosquera Islet |
| Transfer to Baltra Airport |
5 Days / 4 Nights — Itinerary A
| Day | Time | Visit |
|---|---|---|
| SUN | AM | Arrival to Baltra Airport and Transfer to the boat |
| PM | North Seymour Island | |
| MON | AM | Santiago Island: Chinese Hat |
| PM | Santiago Island: Sullivan Bay | |
| TUE | AM | Genovesa: Darwin Bay |
| PM | Genovesa: El Barranco | |
| WED | AM | Santiago Island: Egas Port |
| PM | Rabida Island | |
| THU | AM | Santa Cruz: Tortoise Breeding Center |
| Transfer to Baltra Airport |
5 Days / 4 Nights — Itinerary C
| Day | Time | Visit |
|---|---|---|
| THU | AM | Arrival to Baltra Airport and transfer to first excursion |
| PM | Santa Cruz Island: Highlands | |
| FRI | AM | Española: Gardner Islet / Osborn Islet / Gardner Bay |
| PM | Española: Suarez Point | |
| SAT | AM | Santa Fe Island |
| PM | South Plaza Island | |
| SUN | AM | Santa Cruz Island: Black Turtle Cove |
| PM | Santa Cruz Island: Dragon Hill | |
| MON | AM | Santa Cruz Island: Bachas Beach |
| Transfer to Baltra Airport |
4 Days / 3 Nights
| Day | Time | Visit |
|---|---|---|
| THU | AM | Arrival to Baltra Airport and transfer to first excursion |
| PM | Santa Cruz Island: Highlands | |
| FRI | AM | Española: Gardner Islet / Osborn Islet / Gardner Bay |
| PM | Española: Suarez Point | |
| SAT | AM | Santa Fe Island |
| PM | South Plaza Island | |
| SUN | AM | Santa Cruz Island: Black Turtle Cove |
| Transfer to Baltra Airport |
Itineraries are subject to change due to weather, seasonal conditions or Galápagos National Park regulations.